Okay, so faithful reader cbcard, who I can tell ya has a thing for Tim Higgins, linked me up to a page which charts the refs who call Big East games.
If any of you hoopaholics out there have a degree from MIT or Cal Poly or based upon some other experience or expertise can decipher and explain this chart, cbcard and Seedy K would be much obliged.
Here it is (Pardon the formatting issues):
Big East Conference Games All Games
Referee G Fouls FPG Std Dev HM G Fouls FPG Std Dev HM
Ed Corbett 26 893 34.3 7.5 -1.6 81 2785 34.4 7.2 -1.1
Mike Kitts 24 811 33.8 6.6 -2.4 84 2967 35.3 7.6 -2.3
John Cahill 23 737 32.0 3.6 0.9 81 2774 34.2 6.7 0.0
Jim Burr 21 687 32.7 4.9 -3.0 76 2519 33.1 5.3 -2.6
Tim Higgins 21 733 34.9 5.2 -0.7 54 1900 35.2 6.5 -1.1
Michael Stephens 19 620 32.6 6.9 0.0 72 2555 35.5 6.9 -1.5
Bob Donato 19 649 34.2 6.4 0.4 58 2043 35.2 7.1 -2.1
Pat Driscoll 18 601 33.4 6.0 -1.5 55 1963 35.7 6.6 -2.5
Brian O’Connell 15 545 36.3 6.2 -2.2 84 2923 34.8 6.6 -2.9
Jeff Clark 15 480 32.0 5.1 0.0 63 2144 34.0 6.5 -1.6
Tim Clougherty 14 496 35.4 6.7 -1.4 55 1881 34.2 6.8 -2.6
John Gaffney 14 472 33.7 5.7 -2.9 58 2105 36.3 6.2 -2.1
Curtis Shaw 13 493 37.9 7.4 -1.8 92 3546 38.5 7.0 -2.4
James Breeding 12 419 34.9 4.7 -0.1 55 2035 37.0 6.6 -1.8
Joe Lindsay 10 343 34.3 4.8 -2.7 70 2443 34.9 6.0 -2.0
Ed Hightower 10 373 37.3 7.3 0.7 73 2750 37.7 7.3 -2.2
Jamie Luckie 10 364 36.4 5.5 -3.6 89 3234 36.3 7.0 -2.6
J.D. Collins 9 314 34.9 5.4 -2.9 87 3106 35.7 6.7 -3.2
Karl Hess 9 350 38.9 7.0 -3.3 81 3023 37.3 7.1 -2.6
Wally Rutecki 9 324 36.0 5.0 -0.9 52 1883 36.2 6.1 0.1
Jim Haney 8 306 38.2 7.0 -1.8 56 2036 36.4 6.4 -1.4
Mike Roberts 8 267 33.4 4.7 -1.6 60 2093 34.9 6.4 -2.4
Bryan Kersey 8 264 33.0 5.5 -0.8 88 3168 36.0 5.9 -1.7
Ray Perone 7 254 36.3 6.0 0.6 72 2700 37.5 6.3 -1.9
Tony Greene 7 249 35.6 4.5 2.1 74 2685 36.3 7.0 -2.3
Les Jones 7 228 32.6 5.0 -0.9 77 2685 34.9 6.4 -3.1
Reggie Greenwood 7 211 30.1 5.5 -4.4 45 1534 34.1 6.8 -3.7
Doug Sirmons 7 216 30.9 5.1 0.9 55 1935 35.2 6.7 -2.3
Mike Stuart 6 223 37.2 6.1 0.2 68 2527 37.2 6.8 -3.0
Paul Janssen 6 212 35.3 9.5 -2.0 56 2055 36.7 7.9 -1.4
Paul Faia 5 156 31.2 6.4 1.6 68 2417 35.5 7.6 -1.6
Clarence Armstrong 5 167 33.4 6.1 -1.0 33 1225 37.1 6.5 -0.2
John Higgins 5 153 30.6 3.4 -0.2 85 3137 36.9 6.6 -2.3
Gary Prager 5 173 34.6 6.9 -4.6 37 1342 36.3 6.7 -2.1
– Seedy K


One Comment
Seedy
As an official, I really like this chart. On a local note, local official James Breeding was on the Cuse-Conn marathon last night (this morning). Made us littles very proud.